GR1 Titanium Tube Weight Calculator
May 20, 2026
The Formula
Weight per meter (kg) = (OD in mm - wall in mm) x wall in mm x 0.0142
Why 0.0142? Titanium density is 4.51 g/cm³. The formula converts area of the tube wall (OD minus wall times wall times pi) into kilograms per meter.
For weight per foot (lb/ft):
Weight per foot (lb) = (OD in inches - wall in inches) x wall in inches x 1.34

Metric Reference Table (kg per meter)
| OD (mm) | Wall 0.7mm | Wall 0.9mm | Wall 1.0mm | Wall 1.2mm | Wall 1.6mm | Wall 2.0mm | Wall 2.5mm |
|---|---|---|---|---|---|---|---|
| 6.35 | 0.06 | - | - | - | - | - | - |
| 9.53 | 0.09 | 0.11 | - | - | - | - | - |
| 12.70 | 0.12 | 0.15 | 0.17 | 0.20 | - | - | - |
| 15.88 | 0.15 | 0.19 | 0.21 | 0.25 | 0.32 | - | - |
| 19.05 | 0.18 | 0.23 | 0.26 | 0.31 | 0.40 | - | - |
| 25.40 | 0.25 | 0.31 | 0.35 | 0.41 | 0.54 | 0.66 | - |
| 31.75 | 0.31 | 0.40 | 0.44 | 0.52 | 0.68 | 0.84 | 1.04 |
| 38.10 | 0.37 | 0.48 | 0.53 | 0.63 | 0.83 | 1.03 | 1.27 |
| 50.80 | 0.50 | 0.64 | 0.71 | 0.85 | 1.12 | 1.39 | 1.72 |
| 60.30 | 0.59 | 0.76 | 0.84 | 1.01 | 1.33 | 1.66 | 2.05 |
| 76.20 | 0.75 | 0.96 | 1.07 | 1.28 | 1.70 | 2.11 | 2.62 |
| 88.90 | 0.88 | 1.13 | 1.25 | 1.49 | 1.98 | 2.47 | 3.07 |
| 101.60 | 1.00 | 1.29 | 1.43 | 1.71 | 2.27 | 2.83 | 3.52 |
| 114.30 | 1.13 | 1.45 | 1.61 | 1.93 | 2.56 | 3.19 | 3.97 |
| 168.30 | 1.67 | 2.14 | 2.37 | 2.84 | 3.79 | 4.72 | 5.89 |
Imperial Reference Table (lb per foot)
| OD (inches) | Wall 0.028" | Wall 0.035" | Wall 0.049" | Wall 0.065" | Wall 0.083" | Wall 0.109" | Wall 0.120" |
|---|---|---|---|---|---|---|---|
| 1/4 (0.250) | 0.008 | - | - | - | - | - | - |
| 3/8 (0.375) | 0.013 | 0.016 | - | - | - | - | - |
| 1/2 (0.500) | 0.018 | 0.022 | 0.030 | - | - | - | - |
| 5/8 (0.625) | 0.022 | 0.028 | 0.038 | 0.049 | - | - | - |
| 3/4 (0.750) | 0.027 | 0.034 | 0.046 | 0.060 | 0.075 | - | - |
| 1 (1.000) | 0.036 | 0.045 | 0.062 | 0.081 | 0.102 | 0.131 | 0.143 |
| 1-1/4 (1.250) | 0.046 | 0.057 | 0.079 | 0.103 | 0.130 | 0.168 | 0.184 |
| 1-1/2 (1.500) | 0.055 | 0.069 | 0.095 | 0.125 | 0.158 | 0.204 | 0.224 |
| 2 (2.000) | 0.074 | 0.092 | 0.128 | 0.168 | 0.213 | 0.277 | 0.304 |
| 2-1/2 (2.500) | 0.093 | 0.116 | 0.161 | 0.212 | 0.269 | 0.350 | 0.385 |
| 3 (3.000) | - | - | 0.194 | 0.256 | 0.325 | 0.423 | 0.465 |
| 4 (4.000) | - | - | - | 0.343 | 0.436 | 0.569 | 0.626 |
Example Calculations
Example 1: 19.05mm OD x 1.2mm wall, 6 meters long
Weight per meter: (19.05 - 1.2) x 1.2 x 0.0142
= 17.85 x 1.2 x 0.0142
= 0.304 kg per meter
Total weight: 0.304 x 6 = 1.82 kg per tube
For 100 tubes: 1.82 x 100 = 182 kg
Example 2: 2 inch schedule 40 pipe (60.3mm OD x 3.91mm wall), 6 meters long
Weight per meter: (60.3 - 3.91) x 3.91 x 0.0142
= 56.39 x 3.91 x 0.0142
= 3.13 kg per meter
Total weight: 3.13 x 6 = 18.78 kg per pipe
For 10 pipes: 18.78 x 10 = 187.8 kg
Example 3: 1 inch tube (25.4mm OD x 1.6mm wall), 10 feet long
First find weight per foot in imperial:
(1.0 - 0.065) x 0.065 x 1.34
= 0.935 x 0.065 x 1.34
= 0.081 lb per foot
Total weight: 0.081 x 10 = 0.81 lb per tube
Weight per Bundle or Crate
Standard bundle size varies by tube diameter.
| Tube OD (mm) | Typical pieces per bundle | Bundle weight (kg) |
|---|---|---|
| 12.7 | 100 to 200 | 20 to 40 |
| 19.05 | 50 to 100 | 15 to 30 |
| 25.4 | 30 to 50 | 15 to 25 |
| 50.8 | 10 to 20 | 20 to 40 |
| 60.3 | 5 to 10 | 15 to 30 |
For export crates, maximum weight is typically 1,000 to 2,000 kg per crate depending on shipping line requirements.
Quick Estimator for Common Sizes
Seamless pipe (ASTM B861):
| NPS | OD (mm) | Schedule | Wall (mm) | kg per meter |
|---|---|---|---|---|
| 1/2 | 21.3 | 10S | 2.11 | 0.57 |
| 1/2 | 21.3 | 40S | 2.77 | 0.73 |
| 1 | 33.4 | 10S | 2.77 | 1.21 |
| 1 | 33.4 | 40S | 3.38 | 1.44 |
| 2 | 60.3 | 10S | 2.77 | 2.27 |
| 2 | 60.3 | 40S | 3.91 | 3.13 |
| 3 | 88.9 | 10S | 3.05 | 3.72 |
| 4 | 114.3 | 10S | 3.05 | 4.82 |
Heat exchanger tube (ASTM B338):
| OD (mm) | Wall (mm) | kg per meter |
|---|---|---|
| 12.70 | 0.9 | 0.15 |
| 15.88 | 1.0 | 0.21 |
| 19.05 | 1.2 | 0.31 |
| 25.40 | 1.6 | 0.54 |
| 31.75 | 1.6 | 0.68 |
How to Use Weight for Shipping Calculations
Air freight: Weight is the primary cost factor. Use actual weight.
Sea freight: Volume (CBM) matters as much as weight. A light but bulky crate may be charged by volume.
CBM calculation for a crate:
Length (m) x width (m) x height (m) = CBM
Example: 6m long crate x 0.5m wide x 0.3m high = 0.9 CBM
Chargeable weight for sea freight (LCL):
One metric ton (1,000 kg) is roughly equal to 1 CBM. If your crate is 0.9 CBM and weighs 500 kg, you may be charged for 0.9 CBM (under-filled). If it is 0.9 CBM and weighs 1,200 kg, you may be charged for 1.2 CBM (overweight).
Common Mistakes
Mistake 1: Using OD instead of radius
The formula uses OD, not radius. Do not divide by 2.
Mistake 2: Forgetting to convert units
If you use mm, result is kg per meter. If you use inches, result is lb per foot. Do not mix.
Mistake 3: Using density of other titanium grades
GR1, GR2, and GR3 have the same density (4.51 g/cm³). GR5 is 4.43 g/cm³. For GR5, use 0.0140 instead of 0.0142.
Mistake 4: Not accounting for fittings
Weight calculation is for tube only. Flanges, ferrules, and end caps add weight. Add 5 to 10 percent for fittings.
GR1 titanium tube weight calculation
GR1 titanium price per kg
GR1 titanium tube in stock
Fast delivery GR1 titanium







