Influence of forging process on the organization and properties of Gr2 titanium bar
Apr 07, 2024
Gr2 titanium bar forging materials are mainly pure titanium and titanium alloys of various compositions, and the original state of the material has titanium rods, ingots, metal powder and liquid metal. The ratio of the cross-sectional area of the metal before deformation to the cross-sectional area after deformation is called the forging ratio. Correct choice of forging ratio, reasonable heating temperature and holding time, reasonable beginning and final forging temperature, reasonable amount of deformation and deformation speed to improve product quality and reduce costs have a great relationship. General small and medium-sized forgings are round or square bars as blanks. Bar grain organization and mechanical properties are uniform, good, accurate shape and size, good surface quality, easy to organize mass production. As long as the heating temperature and deformation conditions are reasonably controlled, do not need a large forging deformation can be forged with excellent performance forgings.



| NPS[5] | DN [2] |
OD [in (mm)] |
Wall thickness [in (mm)] |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 5 | SCH 10s/10 | SCH 20 | SCH 30 | SCH 40s/40 /STD |
SCH 60 | SCH 80s/80 /XS |
SCH 100 | SCH 120 | SCH 140 | SCH 160 | XXS[5] | |||
| 4 | 100 | 4.500 (114.30) | 0.083 (2.108) | 0.120 (3.048) | – | 0.188 (4.775) | 0.237 (6.020) | 0.281 (7.137) | 0.337 (8.560) | – | 0.437 (11.100) | – | 0.531 (13.487) | 0.674 (17.120) |
| 4½ | 115 | 5.000 (127.00) | – | – | – | – | 0.247 (6.274) | – | 0.355 (9.017) | – | – | – | – | 0.710 (18.034) |
| 5 | 125 | 5.563 (141.30) | 0.109 (2.769) | 0.134 (3.404) | – | – | 0.258 (6.553) | – | 0.375 (9.525) | – | 0.500 (12.700) | – | 0.625 (15.875) | 0.750 (19.050) |
| 6 | 150 | 6.625 (168.28) | 0.109 (2.769) | 0.134 (3.404) | – | – | 0.280 (7.112) | – | 0.432 (10.973) | – | 0.562 (14.275) | – | 0.719 (18.263) | 0.864 (21.946) |
| 7[5] | – | 7.625 (193.68) | – | – | – | – | 0.301 (7.645) | – | 0.500 (12.700) | – | – | – | – | 0.875 (22.225) |
| 8 | 200 | 8.625 (219.08) | 0.109 (2.769) | 0.148 (3.759) | 0.250 (6.350) | 0.277 (7.036) | 0.322 (8.179) | 0.406 (10.312) | 0.500 (12.700) | 0.593 (15.062) | 0.719 (18.263) | 0.812 (20.625) | 0.906 (23.012) | 0.875 (22.225) |
| 9[5] | – | 9.625 (244.48) | – | – | – | – | 0.342 (8.687) | – | 0.500 (12.700) | – | – | – | – | – |
| NPS[5] | DN [2] |
OD [in (mm)] |
Wall thickness [in (mm)] |
||||||
|---|---|---|---|---|---|---|---|---|---|
| SCH 5s | SCH 5 | SCH 10s | SCH 10 | SCH 20 | SCH 30 | SCH 40s/STD | |||
| 10 | 250 | 10.75 (273.05) | 0.134 (3.404) | 0.134 (3.404) | 0.165 (4.191) | 0.165 (4.191) | 0.250 (6.350) | 0.307 (7.798) | 0.365 (9.271) |
| 12 | 300 | 12.75 (323.85) | 0.156 (3.962) | 0.165 (4.191) | 0.180 (4.572) | 0.180 (4.572) | 0.250 (6.350) | 0.330 (8.382) | 0.375 (9.525) |
| 14 | 350 | 14.00 (355.60) | 0.156 (3.962) | 0.156 (3.962) | 0.188 (4.775) | 0.250 (6.350) | 0.312 (7.925) | 0.375 (9.525) | 0.375 (9.525) |
| 16 | 400 | 16.00 (406.40) | 0.165 (4.191) | 0.165 (4.191) | 0.188 (4.775) | 0.250 (6.350) | 0.312 (7.925) | 0.375 (9.525) | 0.375 (9.525) |
| 18 | 450 | 18.00 (457.20) | 0.165 (4.191) | 0.165 (4.191) | 0.188 (4.775) | 0.250 (6.350) | 0.312 (7.925) | 0.437 (11.100) | 0.375 (9.525) |
| 20 | 500 | 20.00 (508.00) | 0.188 (4.775) | 0.188 (4.775) | 0.218 (5.537) | 0.250 (6.350) | 0.375 (9.525) | 0.500 (12.700) | 0.375 (9.525) |
| 22 | 550 | 22.00 (558.80) | 0.188 (4.775) | 0.188 (4.775) | 0.218 (5.537) | 0.250 (6.350) | 0.375 (9.525) | 0.500 (12.700) | 0.375 (9.525) |
| 24 | 600 | 24.00 (609.60) | 0.218 (5.537) | 0.218 (5.537) | 0.250 (6.350) | 0.250 (6.350) | 0.375 (9.525) | 0.562 (14.275) | 0.375 (9.525) |







