Titanium Grade 5 Pipe
Jan 15, 2026
Titanium Grade 5 Pipe Specification
| Titanium Gr 5 Pipe Specifications |
ASTM B861 seamless pipe ASTM B862 welded pipe |
|
|---|---|---|
| ASTM B861 grade 5 Seamless Pipes size | 4 to 219mm W. T.: 0.5 to 20mm | |
| Ti-6AL-4V ELI Titanium Welded Pipes size |
|
|
| Grade 5 Titanium EFW Pipes size | 5.0 -1219.2 mm | |
| Specialized in | Large Diameter Size | |
| Ti Alloy Grade 5 Pipes Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 | |
| Titanium Gr 5 Pipes Condition | Hot-Finished, Annealed, Cold-Drawn, Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF | |
| TC4 Titanium Alloy Pipes Form | Rectangular, Square, Hollow, Straight, Hydraulic, Round | |
| ASTM B861 grade 5 Pipes Length | Single Random, Double Random & Cut Length. | |
| End | Plain End, Beveled End, Treaded. | |
| Marking | All Ti-6al-4v grade 5 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer's request.) | |
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 | |
| Titanium Grade 5 Pipe manufacturers |
Sumitomo Metals, Japan Nippon Steel Corporation, Japan Kobe Special Tube, Japan Sanyo Special Steel, Japan Tubacex Tubos Inoxidables S.A., Spain Schoeller Bleckmann, Austria Seah Steel Corporation, Korea |
Inquire about GR5 pricing and samples
Ti-6al-4v grade 5 Pipe Price
| Product Form | Key Price Determinants | Estimated Price Range (USD) | Notes / Context |
|---|---|---|---|
| Raw Material (Mill Products) | - Alloy Form: Ti-6Al-4V - Form: Billet, Bar, Plate, Sheet - Quantity: Spot vs. Contract |
$30 - $80 per kg | Base price for semi-finished products. Large contract volumes secure lower prices. |
| Finished Pipe & Tube | - Process: Seamless vs. Welded - Dimensions: OD, Wall Thickness - Tolerance & Certification |
$50 - $150+ per kg | Seamless pipes command a premium. Complex specs can exceed the upper range. |
| Machined Components | - Complexity: Simple vs. Complex - Material Yield - Order Quantity |
$100 - $500+ per kg (finished part) | Price reflects high raw material loss during machining. Aerospace/medical parts are at the top end. |
ASTM B861 grade 5 Seamless Pipe
| Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| Titanium Grade 5 Seamless Pipes (Custom Sizes) | 5.0 ~ 203.2mm | As per requirement | Upto 6 Meters |
Ti-6AL-4V ELI Titanium Welded Pipe
| Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| Titanium Grade 5 Welded Pipes (in Stock + Custom Sizes) | 5.0 ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |




Value Added services:
Hardness Test
Flattening Test
Pitting Resistance Test
Chemical Analysis - Spectro Analysis
Micro and Macro Test
Flaring Test
Intergranular Corrosion (IGC) Test
Mechanical Testing Such as Tensile of Area
Positive Material Identification – PMI Testing
Ti Alloy Grade 5 Pipe Dimensions & Weight
| NPS | DN mm |
OD inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) | Wall Thickness inches (mm) |
Wall Thickness inches (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | SCH 5s | SCH 5 | SCH 10s | SCH 10 | SCH 20 | SCH 30 | SCH 40s | SCH 40/STD | SCH 60 | SCH 80s | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | XXS |
| ⅛ | 6 | 0.405" (10.29) | 0.035" (0.889) | 0.049" (1.245) | 0.057" (1.448) | 0.068" (1.727) | 0.095" (2.413) | - | - | - | ||||||||
| ¼ | 8 | 0.540" (13.72) | 0.049" (1.245) | 0.065" (1.651) | 0.073" (1.854) | 0.088" (2.235) | 0.119" (3.023) | - | - | - | ||||||||
| ⅜ | 10 | 0.675" (17.15) | 0.049" (1.245) | 0.065" (1.651) | 0.073" (1.854) | 0.091" (2.311) | 0.126" (3.200) | - | - | - | ||||||||
| ½ | 15 | 0.840" (21.34) | 0.065" (1.651) | 0.083" (2.108) | - | 0.109" (2.769) | 0.147" (3.734) | - | 4.78mm | 0.294" (7.47) | ||||||||
| ¾ | 20 | 1.050" (26.67) | 0.065" (1.651) | 0.083" (2.108) | 2.41mm | 0.113" (2.870) | 0.154" (3.912) | - | 5.56mm | 0.308" (7.823) | ||||||||
| 1 | 25 | 1.315" (33.40) | 0.065" (1.651) | 0.109" (2.769) | 2.90mm | 0.133" (3.378) | 0.179" (4.547) | - | 6.35mm | 0.358" (9.093) | ||||||||
| 1¼ | 32 | 1.660" (42.16) | 0.065" (1.651) | 0.109" (2.769) | 0.117" (2.972) | 0.140" (3.556) | 0.191" (4.851) | - | 6.35mm | 0.382" (9.703) | ||||||||
| 1½ | 40 | 1.900" (48.26) | 0.065" (1.651) | 0.109" (2.769) | 0.125" (3.175) | 0.145" (3.683) | 0.200" (5.080) | - | 7.14mm | 0.400" (10.160) | ||||||||
| 2 | 50 | 2.375" (60.33) | 0.065" (1.651) | 0.109" (2.769) | 0.125" (3.175) | 0.154" (3.912) | 0.218" (5.537) | 0.250" (6.350) | 8.74mm | 0.436" (11.074) | ||||||||
| 2½ | 65 | 2.875" (73.02) | 0.083" (2.108) | 0.120" (3.048) | 0.188" (4.775) | 0.203" (5.156) | 0.276" (7.010) | 0.300" (7.620) | 0.344" (8.738) | 0.552" (14.021) | ||||||||
| 3 | 80 | 3.500" (88.90) | 0.083" (2.108) | 0.120" (3.048) | 0.188" (4.775) | 0.216" (5.486) | 0.300" (7.620) | 0.350" (8.890) | 0.438" (11.13) | 0.600" (15.240) | ||||||||
| 3½ | 90 | 4.000" (101.60) | 0.083" (2.108) | 0.120" (3.048) | 0.188" (4.775) | 0.226" (5.740) | 0.318" (8.077) | - | - | 0.636" (16.154) | ||||||||
| 4 | 100 | 4.500" (114.30) | 0.083" (2.108) | 0.120 " (3.048) |
- | 0.188 in (4.775) |
0.237" (6.02) | 0.281 " (7.137) |
0.337" (8.560) | - | 0.437 " (11.13) |
- | 0.531 " (13.49) |
- | ||||
| 4½ | 115 | 5.000" (127.00) | - | - | - | - | 0.247" (6.274) | - | 0.355" (9.017) | - | - | - | - | - | ||||
| 5 | 125 | 5.563" (141.30) | 0.109" (2.769) | 0.134" (3.404) | - | - | 0.258" (6.553) | - | 0.375" (9.525) | - | 0.500 " (12.70) |
- | 0.625 " (15.875) |
- | ||||
| 6 | 150 | 6.625" (168.27) | 0.109" (2.769) | 0.134" (3.404) | - | - | 0.280" (7.112) | - | 0.432" (10.973) | - | 0.562 " (14.27) |
- | 0.719 " (18.263) |
- | ||||
| 8 | 200 | 8.625" (219.08) | 0.109" (2.769) | 0.148" (3.759) | 0.250" (6.35) | 0.277 " (7.036) |
0.322" (8.179) | 0.406" (10.312) | 0.500" (12.70) | 0.593" (15.09) | 0.718" (18.2 6mm) | 0.812" (20.62mm) | 0.906 " (23.01) |
- | ||||
| 10 | 250 | 10.75" (273.05) | 0.134" (3.404) | 0.134" (3.404) | 0.165" (4.191) | 0.165" (4.191) | 0.250" (6.350) | 0.307" (7.798) | 0.365" (9.271) | 0.365" (9.271) | 0.500" (12.700) | 0.500" (12.700) | 0.593" (15.062) | 0.718" (18.237) | 0.843" (21.412) | 1.000" (25.400) | 1.125" (28.575) | - |
| 12 | 300 | 12.75" (323.85) | 0.156" (3.962) | 0.165" (4.191) | 0.180" (4.572) | 0.180" (4.572) | 0.250" (6.350) | 0.330" (8.382) | 0.375" (9.525) | 0.406" (10.312) | 0.500" (12.700) | 0.500" (12.700) | 0.687" (17.450) | 0.843" (21.412) | 1.000" (25.400) | 1.125" (28.575) | 1.312" (33.325) | - |
| 14 | 350 | 14.00" (355.60) | 0.156" (3.962) | 0.156" (3.962) | 0.188" (4.775) | 0.250" (6.350) | 0.312" (7.925) | 0.375" (9.525) | 0.375" (9.525) | 0.437" (11.100) | 0.593" (15.062) | 0.500" (12.700) | 0.750" (19.050) | 0.937" (23.800) | 1.093" (27.762) | 1.250" (31.750) | 1.406" (35.712) | - |
| 16 | 400 | 16.00" (406.40) | 0.165" (4.191) | 0.165" (4.191) | 0.188" (4.775) | 0.250" (6.350) | 0.312" (7.925) | 0.375" (9.525) | 0.375" (9.525) | 0.500" (12.700) | 0.656" (16.662) | 0.500" (12.700) | 0.843" (21.412) | 1.031" (26.187) | 1.218" (30.937) | 1.437" (36.500) | 1.593" (40.462) | - |
| 18 | 450 | 18.00" (457.20) | 0.165" (4.191) | 0.165" (4.191) | 0.188" (4.775) | 0.250" (6.350) | 0.312" (7.925) | 0.437" (11.100) | 0.375" (9.525) | 0.562" (14.275) | 0.750" (19.050) | 0.500" (12.700) | 0.937" (23.800) | 1.156" (29.362) | 1.375" (34.925) | 1.562" (39.675) | 1.781" (45.237) | - |
| 20 | 500 | 20.00" (508.00) | 0.188" (4.775) | 0.188" (4.775) | 0.218" (5.537) | 0.250" (6.350) | 0.375" (9.525) | 0.500" (12.700) | 0.375" (9.525) | 0.593" (15.062) | 0.812" (20.625) | 0.500" (12.700) | 1.031" (26.187) | 1.280" (32.512) | 1.500" (38.100) | 1.750" (44.450) | 1.968" (49.987) | - |
| 24 | 600 | 24.00" (609.60) | 0.218" (5.537) | 0.218" (5.537) | 0.250" (6.350) | 0.250" (6.350) | 0.375" (9.525) | 0.562" (14.275) | 0.375" (9.525) | 0.687" (17.450) | 0.968" (24.587) | 0.500" (12.700) | 1.218" (30.937) | 1.531" (38.887) | 1.812" (46.025) | 2.062" (52.375) | 2.343" (59.512) | - |
| - | - | - | SCH 5s | SCH 5 | SCH 10s | SCH 10 | SCH 20 | SCH 30 | SCH 40s | SCH 40/STD | SCH 60 | SCH 80s | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | XXS |
Titanium Gr 5 Pipe Chemical Composition
| Titanium Gr 5 | C | Ti | N | Fe | H | O | V | Al |
| 0.10 max | 90 min | 0.05 max | 0.40 max | 0.015 max | 0.20 max | 3.5-4.5 | 5.5-6.75 max |
TC4 Titanium Alloy Pipe Mechanical Properties
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
| 4.43 g/cm3 | 1632 °C (2970 °F) | Psi – 128000 , MPa – 880 | Psi – 138000 , MPa – 950 | 14 % |
Equivalent Grades for ASTM B861 grade 5 Pipes
| STANDARD | UNS | WERKSTOFF NR. |
| Titanium Gr 5 | R56400 | 3.7165 |
Our product range
| Product Category | Product Form | Common Grades / Alloys | Applicable Standards (Examples) |
|---|---|---|---|
| Titanium Tubes | Seamless & Welded Tubes | • CP (Commercially Pure): Gr1, Gr2, Gr3 • Alloys: Ti-6Al-4V (Gr5), Ti-3Al-2.5V (Gr9) |
ASTM B337, B338 ASME SB338 DIN 17860, 17861 GB/T 3624, 3625 |
| Titanium Bars | Round, Hexagon, Square Bars | • CP: Gr1, Gr2, Gr4 • Alloys: Ti-6Al-4V (Gr5), Ti-6Al-4V ELI |
ASTM B348 ASME SB348 AMS 4928 GB/T 2965 |
| Titanium Plates/Sheets | Plates, Sheets, Strips | • CP: Gr1, Gr2, Gr3, Gr4 • Alloys: Ti-6Al-4V (Gr5), Ti-6Al-4V ELI, Ti-15V-3Cr-3Sn-3Al (Gr21) |
ASTM B265 ASME SB265 AMS 4911 GB/T 3621 |
| Titanium Wires | Coils, Straight Lengths | • CP: Gr1, Gr2, Gr4 • Alloys: Ti-6Al-4V (Gr5) • Specialty: Ti-Ni Shape Memory Alloy (on request) |
ASTM F67, B863 AMS 4954 GB/T 3623 |
| Titanium Foils | Thin Foils, Ultra-thin Strips | • CP: Gr1, Gr2 (most common) | ASTM B265 (for thinner gauges) Custom specifications |
Our factory

why choose our products
Our factory is a specialized and integrated manufacturer dedicated to titanium and titanium alloy products. Equipped with advanced precision forging, rolling, drawing, and heat treatment lines, we produce a complete range of forms including tubes, bars, plates/sheets, wires, and foils. We strictly adhere to international standards such as ASTM, ASME, and GB, utilizing grades from CP (Gr1, Gr2) to high-performance alloys like Ti-6Al-4V (Gr5). Our core strength lies in our stringent process control from raw material to finished product, supported by a fully-equipped in-house laboratory for metallurgical and mechanical testing. This integrated system ensures exceptional quality, consistency, and reliability for our customers in aerospace, medical, chemical processing, and other high-tech industries.







