Chemical Composition And Use Of Cast Titanium And Titanium Alloys
Jan 04, 2024
Graphite processing for titanium and titanium alloy casting, creeping graphite, titanium and titanium alloy molds and casting molds. The following table lists the chemical composition and uses of ZTi1, ZTi2, ZTi3, ZTiAl4, ZTiAl5Sn2.5, ZTiMo32, ZTiAl6V4, ZTiAl6Sn4.5,, Nb2Mo1.5, Titanium and Titanium Alloys for Casting Titanium and Titanium Alloys.



Table of chemical composition and use of casting titanium and titanium alloy (from GB/T 15073-1994)
| Cast titanium and titanium alloys | Chemical composition (mass fraction) /% | ||||||||
| Principal component | |||||||||
| grade | NO | Ti | Al | Sn | Mo | V | Nb | ||
| ZTi1 | ZTA1 | remind | - | - | - | - | - | ||
| ZTi2 | ZTA2 | remind | - | - | - | - | - | ||
| ZTi3 | ZTA3 | remind | - | - | - | - | - | ||
| ZTiAl4 | ZTA5 | remind | 3.3~4.7 | - | - | - | - | ||
| ZTiAl5Sn2.5 | ZTA7 | remind | 4.0~6.0 | 2.0~3.0 | - | - | - | ||
| ZTiMo32 | ZTB32 | remind | - | - | 30.0~34.0 | - | - | ||
| ZTiAl6V4 | ZTC4 | remind | 5.5~6.8 | - | - | 3.5~4.5 | - | ||
| ZTiAl6Sn4.5 Nb2Mo1.5 |
ZTC21 | remind | 5.5~6.5 | 4.0~5.0 | 1.0~2.0 | - | 1.5~2.0 | ||
| grade | No | impurity≤ | |||||||
| Fe | Si | C | N | H | O | other elements | |||
| single | total | ||||||||
| ZTi1 | ZTA1 | 0.25 | 0.10 | 0.10 | 0.03 | 0.015 | 0.25 | 0.10 | 0.40 |
| ZTi2 | ZTA2 | 0.30 | 0.15 | 0.10 | 0.05 | 0.015 | 0.35 | 0.10 | 0.40 |
| ZTi3 | ZTA3 | 0.40 | 0.15 | 0.10 | 0.05 | 0.015 | 0.40 | 0.10 | 0.40 |
| ZTiAl4 | ZTA5 | 0.30 | 0.15 | 0.10 | 0.04 | 0.015 | 0.20 | 0.10 | 0.40 |
| ZTiAl5Sn2.5 | ZTA7 | 0.50 | 0.15 | 0.10 | 0.05 | 0.015 | 0.20 | 0.10 | 0.40 |
| ZTiMo32 | ZTB32 | 0.30 | 0.15 | 0.10 | 0.05 | 0.015 | 0.15 | 0.10 | 0.40 |
| ZTiAl6V4 | ZTC4 | 0.40 | 0.15 | 0.10 | 0.05 | 0.015 | 0.25 | 0.10 | 0.40 |
| ZTiAl6Sn4.5 Nb2Mo1.5 |
ZTC21 | 0.30 | 0.15 | 0.10 | 0.05 | 0.015 | 0.20 | 0.10 | 0.40 |
The main uses of cast titanium and titanium alloys: for graphite processing, creeping graphite, titanium and titanium alloy molds and casting molds.
Notes:
1 The single content and total amount of impurities and other elements are only considered when the analysis is objectionable.
2 When the impurity content has special requirements, it will be indicated in the relevant documents after negotiation between the supply and demand sides.
3. Casting titanium and titanium alloy designation according to ZT plus A, B or C (respectively, indicate α, β and. α + β type alloy and serial number, and the same type of deformation of the same type of titanium alloy.







