AMS 4944 Seamless Tube
AMS 4944 is a U.S. aerospace material specification that details manufacturing requirements, test methods, and acceptance criteria for specific grades of titanium alloy products.
Description
When referring to AMS 4944 seamless titanium tubing, this generally refers to seamless titanium alloy tubing that meets the requirements of the specification and is intended for use in aerospace and other demanding applications.
For seamless titanium tubing under the AMS 4944 standard, the following characteristics are specified:
Material Grade: AMS 4944 is associated with a specific titanium alloy, such as Ti-6Al-4V (Gr5), a commonly used aerospace grade titanium alloy known for its high strength and heat resistance.
Mechanical properties: These include minimum tensile strength, yield strength, elongation and hardness to ensure the structural integrity of the tubing under extreme conditions.
Surface finish and cleanliness: Special surface finish and cleanliness standards may be required to avoid contaminants that could affect functionality or lead to corrosion.
Non-destructive testing: Rigorous non-destructive testing (NDT) such as X-ray testing, ultrasonic testing, etc. is implemented to ensure control of internal and external defects.
High level of AMS 4944 titanium tube production technology

| Nominal | OD | Wall | OD | Wall |
|---|---|---|---|---|
| Bore | in. | in. | mm | mm |
| 1/4" Sch. 10 | 0.540 | 0.065 | 13.72 | 1.65 |
| 1/4" Sch. 40 | 0.540 | 0.088 | 13.72 | 2.24 |
| 1/4" Sch. 80 | 0.540 | 0.119 | 13.72 | 3.02 |
| 3/8" Sch. 10 | 0.675 | 0.065 | 17.15 | 1.65 |
| 3/8" Sch. 40 | 0.675 | 0.091 | 17.15 | 2.31 |
| 3/8" Sch. 80 | 0.675 | 0.126 | 17.15 | 3.20 |
| 1/2" Sch. 5 | 0.840 | 0.065 | 21.34 | 1.65 |
| 1/2" Sch. 10 | 0.840 | 0.083 | 21.34 | 2.11 |
| 1/2" Sch. 40 | 0.840 | 0.109 | 21.34 | 2.77 |
| 1/2" Sch. 80 | 0.840 | 0.167 | 21.34 | 3.73 |
| 3/4" Sch. 5 | 1.050 | 0.065 | 26.67 | 1.65 |
| 3/4" Sch. 10 | 1.050 | 0.083 | 26.67 | 2.11 |
| 3/4" Sch. 40 | 1.050 | 0.113 | 26.67 | 2.87 |
| 3/4" Sch. 80 | 1.050 | 0.154 | 26.67 | 3.91 |
| 1" Sch. 5 | 1.315 | 0.065 | 33.40 | 1.65 |
| 1" Sch. 10 | 1.315 | 0.109 | 33.40 | 2.77 |
| 1" Sch. 40 | 1.315 | 0.133 | 33.40 | 3.38 |
| 1" Sch. 80 | 1.315 | 0.179 | 33.40 | 4.55 |
| 1 1/4" Sch. 5 | 1.660 | 0.065 | 42.16 | 1.65 |
| 1 1/4" Sch. 10 | 1.660 | 0.109 | 42.16 | 2.77 |
| 1 1/4" Sch. 40 | 1.660 | 0.140 | 42.16 | 3.56 |
| 1 1/4" Sch. 80 | 1.660 | 0.191 | 42.16 | 4.85 |
| 1 1/2" Sch. 5 | 1.900 | 0.065 | 48.26 | 1.65 |
| 1 1/2" Sch. 10 | 1.900 | 0.109 | 48.26 | 2.77 |
| 1 1/2" Sch. 40 | 1.900 | 0.145 | 48.26 | 3.68 |
| 1 1/2" Sch. 80 | 1.900 | 0.200 | 48.26 | 5.08 |
| 2" Sch. 5 | 2.375 | 0.065 | 60.33 | 1.65 |
| 2" Sch. 10 | 2.375 | 0.109 | 60.33 | 2.77 |
| 2" Sch. 40 | 2.375 | 0.154 | 60.33 | 3.91 |
| 2" Sch. 80 | 2.375 | 0.218 | 60.33 | 5.54 |
AMS 4944 alloy titanium tubes production equipment

Highly reliable team supplying AMS 4944 titanium tubing

GNEE has 16 years of experience in titanium products and exports. The company is headquartered in Henan Province, China. The company is adjacent to the Beijing-Hong Kong-Macao Expressway and has more than 200 employees who are dedicated to the company. The company has a registered capital of 10 million RMB and covers an area of more than 350,000 square metres. The company has passed SGS certification.
We provide high quality products, good service and competitive price. We have been committed to producing titanium tubes, titanium sheets, titanium foils, titanium wires, titanium rods and so on.
Our products are exported to more than 150 countries and have entered key industries such as petroleum, chemical, medical, automotive, large power station, aerospace and so on.
Hot Tags: ams 4944 seamless tube, China ams 4944 seamless tube manufacturers, suppliers, factory, titanium, Titanium Gr4 Straight Tubing, Gr9 Titanium Straight Piping, Titanium Pipe Welding, Gr7 Titanium Tube, Titanium Round Pipe, Titanium Micro Tubing










