Welding Titanium Tubing
Due to the moulding process, titanium welded pipe has been commonly welded by automatic continuous welding, and the length of moulded titanium welded pipe can be more than 20m.
Description
Titanium welded pipe compared to titanium seamless pipe, the main two advantages are as follows
First, the titanium welded pipe is easier to do thin-walled pipe, the forming of the pipe wall is thinner, the thinnest titanium welded pipe can be up to 0.3mm, while the titanium seamless pipe to do the thin-walled pipe of the material rate than the welded pipe to be lower than the seamless titanium pipe below 0.7mm, so far it is relatively difficult and no price advantage;
Secondly, the titanium welded pipe heat transfer uniformity and heat transfer efficiency is better, and seamless pipe is prone to pitting corrosion quality problems. Due to different processes, the internal and external walls of titanium welded pipe are very clean, seamless pipe wall is relatively rough compared to titanium welded pipe, the liquid fluidity inside the pipe is not as good as titanium welded pipe, easy to scale, resulting in seamless pipe heat transfer uniformity and heat transfer efficiency is relatively low. For the desalination plant, the thinner the wall of the pipe, the cleaner the inner and outer walls, the better the heat transfer (heat transfer) performance. Therefore, titanium welded pipe has its unique advantages, and at the same time, the price of titanium welded pipe is also on a downward trend, and the comprehensive cost-effective performance is reflected.
Latest technology for titanium welded tubes

AVAILABLE SIZES FOR WELDED PIPE
| S10 | S40 | ||||||
|---|---|---|---|---|---|---|---|
| Pipe Size | OD | Wall | Inside Dia. | LBS/FT | Wall | Inside Dia. | LBS/FT |
| 3/4 | .1050 | .083 | .884 | .4932 | .113 | .824 | .6506 |
| 1 | .1315 | .109 | 1.097 | .8078 | .113 | 1.049 | .9660 |
| 1-1/4 | 1.660 | .109 | 1.442 | 1.0389 | .140 | 1.380 | 1.3077 |
| 1-1/2 | 1.900 | .109 | 1.681 | 1.1996 | .145 | 1.610 | 1.5637 |
| 2 | 2.375 | .109 | 2.157 | 1.5178 | .154 | 2.067 | 2.108 |
| 2-1/2 | 2.875 | .120 | 2.635 | 2.0315 | .203 | 2.469 | 3.3331 |
| 3 | 3.500 | .120 | 3.260 | 2.4924 | .216 | 3.068 | 4.3589 |
| 3-1/2 | 4.000 | .120 | 3.760 | 2.8611 | .226 | 3.548 | 5.2412 |
| 4 | 4.500 | .120 | 4.260 | 3.2298 | .237 | 4.026 | 6.2085 |
| 5 | 5.553 | .134 | 5.295 | 4.4704 | .258 | 5.047 | 8.4106 |
| 6 | 6.625 | .134 | 6.357 | 5.3449 | .280 | 6.065 | 10.917 |
| 8 | 8.625 | .148 | 8.329 | 7.7095 | .322 | 7.981 | 16.429 |
| 10 | 10.750 | .165 | 10.420 | 10.732 | .365 | 10.020 | 23.293 |
| 12 | 12.750 | .180 | 12.390 | 13.904 | .375 | 12.000 | 28.517 |
| 14 | 14.000 | .188 | 13.624 | 15.956 | .375 | 13.250 | 31.397 |
| 16 | 16.000 | .188 | 15.624 | 18.267 | .375 | 15.250 | 36.006 |
| 18 | 18.000 | .188 | 17.624 | 20.577 | .375 | 17.250 | 40.615 |
| 20 | 20.000 | .218 | 19.564 | 26.500 | .375 | 19.250 | 45.223 |
| 24 | 24.000 | .250 | 23.500 | 36.486 | .375 | 23.250 | 54.441 |
Packaging of alloy titanium welded pipe

Why choose our titanium pipe

The company has obtained iso9001:2015 quality management system certification, iso14001:2015 environmental management system certification, ISO 45001:2018 occupational health and safety management system certification, PED 2014/68/EU Pressure Equipment Directive certification, DNV-GL material manufacturer certification, SGS product quality certification and other certificates and qualifications. We strictly implement GB/T 3639-2009, ASTM A519, DIN2391, JIS G3445 and other national and international standards to ensure the quality of our products.
Hot Tags: welding titanium tubing, China welding titanium tubing manufacturers, suppliers, factory, titanium, Gr23 Titanium Pipe, Gr9 Titanium Round Pipe, Gr9 Titanium Tube, Titanium Welded Tube, Gr7 Titanium Tube, Titanium Alloy Pipe with Large Diameter










