Tungsten Rhenium Alloy Plate
Tungsten rhenium alloy is a tungsten matrix, rhenium as an element of solid solution strengthening alloy. The rhenium content of the alloy is commonly used as 3%, 5%, 10%, 25%, 26%.
Description
Tungsten rhenium alloy is an alloy composed of tungsten as the matrix and different content of rhenium elements. Tungsten rhenium alloy has better ductility, higher recrystallization temperature, better creep resistance and higher resistivity than tungsten. Tungsten rhenium alloy has good mechanical properties, can be machined, and can be welded.
Products Description
Mechanical properties
Elongation at break (%): < 20.0
Modulus of elasticity (GPa): 370.0 - 430.0
Tensile strength (MPa): 1310.00 - 2100.00
Thermal properties
Coefficient of thermal expansion ( x10-⁶ K-1 ): 4.480 @0-500°C
Tungsten rhenium alloy bar applications
Microwave Communication
- Thermocouples
- Electronics
- Furnace
- Welding
- Aerospace Industry
Professional Metal Suppliers - GNEE

Tungsten Rhenium Alloy Properties
| W | W-3Re | W-25Re | W-26Re | Re | ||
| Melting Point (℃) | 3410 | 3360 | 3100 | 2950 | 3170 | |
| Density (g/cm3) | 19.3 | 19.4 | 19.65 | 19.66 | 21.02 | |
| Resistivity | 20 ℃ | 5.5 | 9.7 | 27.9 | 29.6 | 19.8 |
| (uΩ.cm) | 1000 ℃ | 36.2 | 37.8 | 54.7 | 55.5 | 62.0 |
| 1500 ℃ | 52 | 53.5 | 68.5 | 70.6 | 82.0 | |
| 2000 ℃ | 66.0 | 69.0 | 82.0 | 85.0 | 150.0 | |
| Microhardness (MPa) | Machined | 3423-3923 | 3923-4325 | 5394-7845 | 5394-7845 | 4903-7845 |
| 1000 ℃ annealed | 834 | 2844-3040 | 3579-3678 | 3678-3776 | 1412 | |
| Tensile Strength (MPa) | Machined | 1950 | 3300 | 2400 | 2410 | 2256-2452 |
| 1400 ℃ annealed | 1650 | 1750 | 1950 | 1970 | ||
| 1600 ℃ annealed | 1200 | 1620 | 1810 | 1800 | ||
| 1800 ℃ annealed | 850 | 1420 | 1600 | 1620 | ||
| Elongation (%) | Machined | 1-2 | 1-2 | 2-3 | 2-3 | 1-2 |
| 1400 ℃ annealed | 1-2 | 2-3 | 15-20 | 15-20 | 20-25 | |
| 1600 ℃ annealed | 1-2 | 5-10 | 18-22 | 18-22 | 18-20 | |
| 1800 ℃ annealed | 1-2 | 10-15 | 17-19 | 17-19 | 10-15 | |
| Recrystallization Rate | 1100 | 1500 | 1800 | 1780 | 1500 | |
about us

The company has been committed to the production and supply of high-quality welded pipes for many years, and constantly strive to improve the production process and product quality. Our goal is to become the world's leading supplier of welded pipes, and we continue to invest in advanced production equipment and technology, improve service quality and transportation solutions, and prioritize customer satisfaction.
Hot Tags: tungsten rhenium alloy plate, China tungsten rhenium alloy plate manufacturers, suppliers, factory, titanium, ASTM B760 Tungsten Plate, GB T 26038 Tungsten Base High Density Sheet, GB T 3875 Tungsten Sheet, Tungsten Alloy









