What Points Need To Be Noted When Using Gr1 ERTi-1 Titanium Welding Wire?
Apr 10, 2024
1, Gr1 ERTi-1 titanium welding wire construction personnel and welders should wear clean white gauze gloves (cotton thread gloves are strictly prohibited).
2, the treated welding area is strictly prohibited to touch and contact with iron objects.
3,Welding work as far as possible indoors, the ambient wind speed should be ≤ 0.5m / s, to avoid the impact of penetrating wind.
4, welding should be used as much as possible short arc welding, using a small welding heat input, the nozzle and the weldment to maintain the angle of 70 ~ 80 degrees.
5, butt tube positioning welding, the butt gap is generally about 0.5mm.
6, each weld should be welded as far as possible, must be welded weld, the interface should be cleaned up before welding, welding meat lap length of 10 ~ 15mm.



| CHEMICAL COMPOSITION OF TITANIUM WELDING WIRE FILLER | ||||||||||||
| CLASSIFICATION | (Weight %, Max or Range) | |||||||||||
| AWS A5.16 | UNS No | Ti | C | O | N | H | Fe | Al | V | Pd | Mo | Ni |
| ERTi 1 | R50100 | Rem. | 0.03 | 0.03-0.10 | 0.012 | 0.005 | 0.08 | |||||
| ERTi 2 | R50120 | Rem. | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | |||||
| ERTi 3 | R50125 | Rem. | 0.03 | 0.13-0.20 | 0.02 | 0.008 | 0.16 | |||||
| ERTi 4 | R50130 | Rem. | 0.03 | 0.18-0.32 | 0.025 | 0.008 | 0.25 | |||||
| ERTi 5 | R56400 | Rem. | 0.03 | 0.12-0.20 | 0.03 | 0.015 | 0.22 | 5.5-6.7 | 3.5-4.5 | |||
| ERTi 7 | R52401 | Rem. | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.12 | 0.12-0.25 | ||||
| ERTi 9 | R56320 | Rem. | 0.03 | 0.08-0.16 | 0.02 | 0.008 | 0.25 | |||||
| ERTi 12 | R53401 | Rem. | 0.03 | 0.08-0.16 | 0.015 | 0.008 | 0.15 | 0.2-0.4 | 0.6- 0.9 | |||
| ERTi 23 | R56408 | Rem. | 0.03 | 0.03-0.11 | 0.012 | 0.005 | 0.2 | 5.5-6.5 | 3.5-4.5 | |||







