What Are The Technical Requirements Regarding The Use Of Ti-6al-4v Gr5 Titanium Alloy Plate?
Apr 09, 2024
Ti-6al-4v Gr5 titanium alloy is an alloy composed of titanium with other elements added. Titanium has two kinds of homogeneous and heterogeneous crystals: α-titanium with dense hexagonal structure below 882℃, and β-titanium with body-centered cubic structure above 882℃. So, what are the technical requirements about the use of titanium alloy plate?
1: The chemical composition of titanium and titanium alloy plates should be in accordance with the provisions of GB/T 3620.1, the demand side of the re-examination, the allowable deviation of the chemical composition should be in accordance with the provisions of GB/T 3620.2.
2:The permissible deviation of the thickness of the plate shall be in accordance with the provisions of Table 1.
3:The permissible deviation of the width and length of the plate shall conform to the provisions of Table II.
4: The corners of the plate should be cut into right angles as far as possible. Cutting diagonal should not exceed the permissible deviation of the length and width of the plate.



| CHEMICAL COMPOSITION | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Al 6.25% | V 4.00% | C ≤ 0.8% | N ≤ 0.05% | O ≤ 0.20% | |||||
| H ≤ 0.0125% | Fe ≤ 0.30% | Y ≤ 0.005% | Other ≤ 0.40% | Ti Remainder | |||||
| PHYSICAL PROPERTIES | ||||||
|---|---|---|---|---|---|---|
| Density | Electrical conductivity (% IACS) | Thermal conductivity (BTU-in/hr-ft²-°F) | Specific heat (BTU/lb-°F) | Thermal expansion (1/°F) | Melting Point (°F) | |
| 0.16 | 0.97 | 47 | 0.1258 | 0.00000478 | 2920 | |
| MECHANICAL PROPERTIES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PROPERTY | MINIMUM | MAXIMUM | |||||||
| Yield Strength Range (Rp0.2 Offset) (ksi) | 120 | 160 | |||||||
| Tensile Strength Range (Rm) (ksi) | 125 | 174 | |||||||
| Elongation (AL=5 x Ø) | 10.0% | 18.0% | |||||||
| Brinell Hardness (H) | 326 | 379 | |||||||
| Modulus of Elasticity (ksi) (E): 16500 | |||||||||
| Machineability General Index: 21% | |||||||||







